Summer School
Optical, Photonic, and Electronic Materials ACS PRF Summer School
June 4-11, 2006
University of Central Florida
Orlando, Florida
The objective of the ACS PRF Summer School on Optical, Photonic, and Electronic Materials is to bring aspiring chemists at relatively early stages of their careers (upper-level graduate students, postdoctoral researchers, and junior faculty) for an intensive educational experience in cutting edge materials that are used in a number of emerging technologies. The increasing complexity of research in advanced materials requires an interdisciplinary approach. Most often, however, chemists have narrowly focused education and research training at the graduate level. The summer school aims to address this by bringing in instructors from chemistry, physics, and optical science to provide comprehensive tutorials in photonic polymers, nanophotonics, nonlinear optical materials, materials for displays and imaging, biophotonics, sensors, and materials for energy conversion and storage, with an emphasis on materials characteristics and properties. Due to the breadth of the knowledge required to understand and contribute to these rapidly developing fields, a number of instructors are scheduled, often with chemists, physicists, and optical scientists collaborating on a particular topic.
In addition to in-depth tutorials, there will be hands-on laboratory demonstrations and experiments following the tutorial session and a "frontiers" talk and discussion in the evening. Participants will be able to "see" some of the concepts covered in the tutorial in action in the laboratory component, while learning about some of the most recent advances in the field in the evening "frontiers" talk. Participants will develop a sound understanding of materials in optical, photonic, and electronic applications, and, importantly, establish a network of peers for future collaboration in teaching and research. Visits to the nearby Kennedy Space Center and Florida Solar Energy Center are planned.
For more information, contact:
Dr. Kevin D. Belfield, Professor
Dept. of Chemistry and College of Optics & Photonics: CREOL & FPCE
belfield@mail.ucf.edu
(407) 823-1028
Sunday June 4, Welcome and Opening Remarks |
12:00-5:00 PM | Check-in |
5:00 PM | Reception |
7:00 PM | Dr. Luis Echegoyen, Clemson University, Chemical and Electrochemical Properties of Fullerene and Endohedral Fullerene Derivatives |
Monday June 5 |
8:30-10:00 AM | Dr. Larry R. Dalton, University of Washington, Electro-optic Materials & Applications Tutorial & Research |
10:00-10:15 AM | Break |
10:15-11:15 AM | Dr. George I. Stegeman, UCF CREOL, Electro-optic Waveguides Tutorial |
11:15-12:00 PM | Dr. George I. Stegeman, UCF CREOL, Electro-optic Waveguides & Soliton Research |
12:00-1:30 PM | Lunch |
1:30-2:30 PM | Dr. Paul M. Lahti, University of Massachusetts, Magnetic & Electronic Materials Tutorial |
2:30-3:30 PM | Dr. Paul M. Lahti, University of Massachusetts, Magnetic & Electronic Materials Research |
3:30-3:45 PM | Break |
3:45-5:00 PM | Tour of UCF Center for Research & Education in Optics & Lasers (CREOL), Research & Lab Demo |
5:00-7:00 PM | Dinner |
7:00-9:00 PM | Frontiers Talk & Discussion |
Tuesday June 6 |
8:30-10:15 AM | UCF National Center for Forensic Science |
10:15-10:30 AM | Break |
10:30-12:00 PM | Dr. James V. Crivello, Rensselaer Polytechnic Institute, Photoinitiated Cationic Polymerization & Applications Tutorial & Research |
12:00-1:30 PM | Lunch |
1:30-2:30 PM | Dr. Charles E. Hoyle, University of Southern Mississippi, Free Radical Photoinitiated Polymerization Tutorial |
2:30-3:30 PM | Dr. Charles E. Hoyle, University of Southern Mississippi, Free Radical Photoinitiated Polymerization Research |
3:30-3:45 PM | Break |
3:45-5:00 PM | Lab Demos |
5:00-7:00 PM | Dinner |
7:00-9:00 PM | Frontiers Talk & Discussion |
Wednesday June 7 |
8:30-9:45 AM | Dr. Leonid Glebov, UCF CREOL, Glass Science Tutorial |
9:45-10:30 AM | Dr. Leonid Glebov, UCF CREOL, Glass Science Research |
10:30-10:45 AM | Break |
10:45-12:15 PM | Mr. William Moreshead, Lightpath, Sol-gel Processing & Applications |
12:15-1:30 PM | Lunch (Box lunch on the way to FSEC) |
1:30-3:00 PM | Dr. Clovis Linkous, UCF Florida Solar Energy Center, Photovoltaics and Semiconductor Tutorial |
3:00-4:30 PM | Dr. Nazim Muradov, UCF Florida Solar Energy Center, Materials and Systems for Hydrogen Production, Storage & Utilization Tutorial & Research |
4:30-4:45 PM | Break |
4:45-6:15 PM | Tour of Florida Solar Energy Center |
7:00 PM | Dinner |
Thursday June 8 |
8:30-9:30 AM | Dr. Dennis Deppe, UCF CREOL, Semiconductor Quantum Dot Lasers and Nanophotonic Light Sources Tutorial |
9:30-10:15 AM | Dr. Dennis Deppe, UCF CREOL, Semiconductor Quantum Dot Lasers and Nanophotonic Light Sources Research |
10:15-10:30 AM | Break |
10:30-12:00 PM | CREOL Nanofabrication Facility Lab Tour |
12:00-1:30 PM | Lunch |
1:30-2:30 PM | Dr. Lee Chow, UCF Physics, Carbon Nanotubes Tutorial |
2:30-3:15 PM | Dr. Lee Chow, UCF Physics, Carbon Nanotubes Research |
3:15-3:30 PM | Break |
3:30-4:30 PM | Dr. Deron Walters, Asylum Research, SPM & STM in Materials Research Tutorial |
4:30-5:15 PM | Dr. Deron Walters, Asylum Research, Recent Advances in SPM/STM Probe Development |
5:15-7:00 PM | Dinner |
7:00-9:00 PM | Frontiers Talk & Discussion |
Friday June 9 |
8:30-9:30 AM | Dr. David J. Hagan, UCF CREOL, Nonlinear Absorption Tutorial |
9:30-10:15 AM | Dr. Peter M. Rentzepis, University of California Irvine, 3D Optical Data Storage Tutorial |
10:15-10:30 AM | Break |
10:30-11:15 AM | Dr. Peter M. Rentzepis, University of California Irvine, 3D Optical Data Storage Research |
11:15-12:15 PM | Dr. Kevin D. Belfield, UCF Chemistry & CREOL, Multiphoton Absorbing Materials for Emerging Applications |
12:15-1:30 PM | Lunch |
1:30-2:30 PM | Dr. Gregory A. Sotzing, University of Connecticut, Semiconducting Polymers Tutorial |
2:30-3:30 PM | Dr. Gregory A. Sotzing, University of Connecticut, Semiconducting Polymers Research |
3:30-3:45 PM | Break |
3:45-5:00 PM | Dr. Kevin D. Belfield and Dr. Stephen M. Kuebler Lab Tours & Demos |
5:00-7:00 PM | Dinner |
7:00-9:00 PM | Frontiers Talk & Discussion |
Saturday June 10 |
8:30-10:15 AM | Dr. Shin-Tson Wu, UCF CREOL, Liquid Crystal Displays & Devices Tutorial & Research |
10:15-10:30 AM | Break |
10:30-12:00 PM | Dr. Shin-Tson Wu, UCF CREOL, Liquid Crystal Displays & Devices Lab |
12:00-1:30 PM | Lunch |
1:30-2:15 PM | Dr. Christopher D. Geddes, University of Maryland, Biophotonic Imaging Materials Tutorial |
2:15-3:15 PM | Dr. Christopher D. Geddes, University of Maryland, Biophotonic Imaging Research |
3:15-3:30 PM | Break |
3:30-4:30 PM | Dr. Pieter Kik, UCF CREOL, Plasmonic Materials Tutorial & Research |
4:30-5:30 PM | Dr. Florencio E. Hernandez, UCF Chemistry & CREOL, Plasmonic Materials in Sensors |
| Free Night |
Sunday June 11 |
7:30 AM | Check-out and Optional Tours to the Kennedy Space Center |
|